Research Seminar Series
Bangladesh Institute of Capital Market has a monthly research seminar series with an aim to facilitate knowledge sharing on financial market issues between BICM faculty and external experts.
The monthly seminar takes place preferably in the last week of each month. In each seminar, 1-2 research papers are presented by BICM internal faculty members and renowned external researchers. The seminars are attended by renowned experts in the relevant fields as a discussant on the papers being presented. The events are LIVE broadcast on BICM Facebook, where viewers are able to make questions to the presenters and discussants.
Critical comments and suggestions from the attendees and the discussants are expected to help improve the quality of the papers being presented, which could in turn help the researchers to publish in internationally ranked journals and publication outlets.
Please note our upcoming and past seminars below. BICM cordially invites you to attend the seminars and contribute to share academic excellence. If you cannot join in person, join us Live at BICM Facebook page https://www.facebook.com/bicm.ac.bd.
If you have any questions regarding the seminar or you wish to present a paper or invite a guest researcher, please do not hesitate to communicate S. M. Kalbin Salema at kalbin@bicm.ac.bd.
List of Seminars
BRS No. | Paper title | Presenting researcher | Date, time, and venue | Status | Detail program and Paper abstract | Seminar Video Link |
12 | Do All Institutional Shareholders Promote Carbon Abatement Investment? | Dr. Md. Shahidul Islam, FHEA Lecturer in Accounting University of Suffolk | May 17, 2022 (Tuesday); 11:00 AM – 12:30 PM; Multipurpose Hall Room (8th Floor), BICM | Upcoming | Download | Link |
11 | Synergies between Islamic Finance, Ethical Finance & UN SDGs | Mufti Yousuf Sultan CSAA, Founder & CEO, Adl Advisory, Malaysia | March 28, 2022 (Monday); 10:30 AM – 12:00 PM; Multipurpose Hall Room (8th Floor), BICM | Completed | Download | Link |
10 | Managerial Ability and Value Relevance of Earnings | Dr. Ibrahim Siraj Assistant Professor of Financial Accounting School of Management Long Island University | February 27, 2022 (Sunday); 10:30 AM – 12:00 PM; Multipurpose Hall Room (8th Floor), BICM | Completed | Download | Link |
9 | Looking through an Informed Eye: Banking Directors, Information Frictions, and Cost of Bank Loans | Dr. Dewan Rahman, Lecturer in Finance, School of Business, The University of Queensland | November 16, 2021 (Tuesday); 11:30 AM – 01:00 PM; Multipurpose Hall Room (8th Floor), BICM | Completed | Download | Link |
8 | Covid-19 and Stock Markets: Are Developing Economies Affected Differently from the Developed Countries? | Samantha Rahman Master of Economics The University of Sydney | October 18, 2021 (Monday); 11:00 AM – 12:30 PM; Multipurpose Hall Room (8th Floor), BICM | Completed | Download | Link |
7 | Financial Openness and Income Inequality in Emerging Economies: A Panel Data Approach | Safaeduzzaman Khan Assistant Professor Bangladesh Institute of Capital Market (BICM) | September 21, 2021 (Tuesday); 11:00 AM – 12:30 PM; Multipurpose Hall Room (8th Floor), BICM | Completed | Download | Link |
6 | Sukuk: A New Investment Avenue for Institutional Investors in Bangladesh | S. M. Kalbin Salema Lecturer Bangladesh Institute of Capital Market (BICM) | August 24, 2021 (Tuesday); 11:00 AM – 12:30 PM; Multipurpose Hall Room (8th Floor), BICM | Completed | Download | Link |
5 | How to Increase the Depth of the Share Market in Bangladesh: The Potential Role of MNCs | Dr. Nasir Uddin Associate Professor Bangladesh Institute of Capital Market (BICM) | July 27, 2021 (Tuesday); 11:00 AM – 12:30 PM; Virtually using Zoom | Completed | Download | Link |
4 | Problems and Prospects of Investing in Mutual Funds: The Case of Bangladesh | Kashfia Sharmeen Assistant Professor Bangladesh Institute of Capital Market (BICM) | June 22, 2021 (Tuesday); 11:00 AM – 12:30 PM; Multi-purpose Hall Room (8th Floor), BICM | Completed | Download | Link |
3 | Leveraging Sustainable Finance through Developing a Green Bond Ecosystem in Bangladesh | Sagira Sultana Provaty, Lecturer, Bangladesh Institute of Capital Market | June 03, 2021 (Thursday); 11:00 AM – 12:30 PM; Virtually using Zoom | Completed | Download | Link |
2 | Ownership Structure and Real Earnings Management: An Empirical Study on Emerging Economy | Dr. Nitai Chandra Debnath, Professor, Bangladesh Institute of Capital Market | February 28, 2021 (Sunday); 3:00 – 4:30 PM; Multi-purpose Hall Room (8th Floor), BICM | Completed | Download | Link |
1 | The Effects of IPO Financing and Monetary Policy on Economic Growth in Bangladesh: A Dynamic Assessment | Dr. Mahmuda Akter, Executive President, BICM and Professor, Department of Accounting and Information Systems, University of Dhaka | January 28, 2021 (Thursday); 2:30 – 4:00 PM; Multi-purpose Hall Room (8th Floor), BICM | Completed | Download | Link |
- June 19, 2022 Please visit bicm.gov.bd website for news December 13, 2021 Admission test result of Spring 2022 (2nd batch) of the MAFCM program June 14, 2021 ADMISSION TEST RESULT SUMMER 2021 PUBLISHED OF THE FIRST BATCH OF THE MASTER OF APPLIED FINANCE AND CAPITAL MARKET(MAFCM) PROGRAM June 6, 2021 Recruitment Circular Date: 02/06/2021 January 24, 2021 Research Seminar Series Show All News
- June 19, 2022 Please visit bicm.gov.bd website for events January 24, 2021 Research Seminar Series August 16, 2017 BICM Observed National Mourning Day January 12, 2017 Schedule of Upcoming Certificate Programs December 19, 2016 PGDCM SPRING ADMISSION TEST RESULT-2017 Show All Events